We are the UK Government’s independent adviser on sustainable development. Through advocacy, advice and 
appraisal, we help put sustainable development at the heart of Government policy 
Publications
Turning the Tide: Executive Summary
| Date: | 30/09/2007 | 
|---|---|
| Classification: | Climate Change, Energy | 
| Document type: | SDC Reports & Papers | 
| Download: |  Tidal_Power_in_the_UK_ExecSumm.pdf - 155 KB | 
| Summary: |  If fully exploited, tidal power has the potential to generate 10% of the UK's electricity. This report examines in-depth the propositon for a Severn Barrage and also the possible application of tidal range, tidal stream and tidal lagoon technologies at other sites around the UK. | 
Tell a friend | Write a review | See all reviews >
